Saros 121
SolarCompleting♏Scorpio
Last Light
A completing series whose last eclipses hold centuries of accumulated meaning.Lifecycle Progress
Member61 / 71
~Year2028
Progress86%
Series Statistics
944Birth Year
2206End Year
1262 yearsDuration
71Total Eclipses
#61Current Member
86%Progress
CompletingStage
SolarFamily
Curated Eclipses (2020-2030)
Eclipses in this series with full astrological interpretations.Eclipse Catalog
All 19 eclipses in this series (1881–2206).| # | Date | Type | Mag | Sign | Gamma |
|---|---|---|---|---|---|
| 1 | 1881-11-21 | A | 0.989 | scorpio | -0.8931 |
| 2 | 1899-12-03 | A | 0.984 | sagittarius | -0.9061 |
| 3 | 1917-12-14 | A | 0.979 | sagittarius | -0.9157 |
| 4 | 1935-12-25 | A | 0.975 | capricorn | -0.9228 |
| 5 | 1954-01-05 | A | 0.972 | capricorn | -0.9296 |
| 6 | 1972-01-16 | A | 0.969 | capricorn | -0.9365 |
| 7 | 1990-01-26 | A | 0.967 | aquarius | -0.9457 |
| 8 | 2008-02-07 | A | 0.965 | aquarius | -0.9570 |
| 9 | 2026-02-17 | A | 0.963 | aquarius | -0.9743 |
| 10 | 2044-02-28 | As | 0.960 | pisces | -0.9954 |
| 11 | 2062-03-11 | P | 0.933 | pisces | -1.0238 |
| 12 | 2080-03-21 | P | 0.873 | aries | -1.0578 |
| 13 | 2098-04-01 | P | 0.798 | aries | -1.1005 |
| 14 | 2116-04-13 | P | 0.714 | aries | -1.1487 |
| 15 | 2134-04-24 | P | 0.615 | taurus | -1.2052 |
| 16 | 2152-05-04 | P | 0.504 | taurus | -1.2679 |
| 17 | 2170-05-16 | P | 0.383 | taurus | -1.3371 |
| 18 | 2188-05-26 | P | 0.254 | gemini | -1.4109 |
| 19 | 2206-06-07 | Pe | 0.117 | gemini | -1.4894 |
