Saros 131
SolarWaning♏Scorpio
Harvest Wisdom
A waning series inviting gratitude for what has been cultivated over centuries.Lifecycle Progress
Member51 / 70
~Year2031
Progress73%
Series Statistics
1125Birth Year
2369End Year
1244 yearsDuration
70Total Eclipses
#51Current Member
73%Progress
WaningStage
SolarFamily
Curated Eclipses (2020-2030)
Eclipses in this series with full astrological interpretations.Eclipse Catalog
All 28 eclipses in this series (1882–2369).| # | Date | Type | Mag | Sign | Gamma |
|---|---|---|---|---|---|
| 1 | 1882-11-10 | A | 0.947 | scorpio | -0.2056 |
| 2 | 1900-11-22 | A | 0.942 | scorpio | -0.2245 |
| 3 | 1918-12-03 | A | 0.938 | sagittarius | -0.2387 |
| 4 | 1936-12-13 | A | 0.935 | sagittarius | -0.2493 |
| 5 | 1954-12-25 | A | 0.932 | capricorn | -0.2576 |
| 6 | 1973-01-04 | A | 0.930 | capricorn | -0.2644 |
| 7 | 1991-01-15 | A | 0.929 | capricorn | -0.2727 |
| 8 | 2009-01-26 | A | 0.928 | aquarius | -0.2820 |
| 9 | 2027-02-06 | A | 0.928 | aquarius | -0.2952 |
| 10 | 2045-02-16 | A | 0.928 | aquarius | -0.3125 |
| 11 | 2063-02-28 | A | 0.929 | pisces | -0.3360 |
| 12 | 2081-03-10 | A | 0.930 | pisces | -0.3653 |
| 13 | 2099-03-21 | A | 0.932 | aries | -0.4016 |
| 14 | 2117-04-02 | A | 0.933 | aries | -0.4459 |
| 15 | 2135-04-13 | A | 0.935 | aries | -0.4973 |
| 16 | 2153-04-23 | A | 0.936 | taurus | -0.5557 |
| 17 | 2171-05-05 | A | 0.938 | taurus | -0.6209 |
| 18 | 2189-05-15 | A | 0.939 | taurus | -0.6928 |
| 19 | 2207-05-27 | A | 0.939 | gemini | -0.7692 |
| 20 | 2225-06-06 | A | 0.939 | gemini | -0.8496 |
| 21 | 2243-06-18 | A | 0.938 | gemini | -0.9342 |
| 22 | 2261-06-28 | P | 0.928 | cancer | -1.0198 |
| 23 | 2279-07-09 | P | 0.780 | cancer | -1.1065 |
| 24 | 2297-07-20 | P | 0.635 | cancer | -1.1915 |
| 25 | 2315-08-01 | P | 0.490 | leo | -1.2761 |
| 26 | 2333-08-11 | P | 0.353 | leo | -1.3558 |
| 27 | 2351-08-22 | P | 0.223 | leo | -1.4322 |
| 28 | 2369-09-02 | Pe | 0.102 | virgo | -1.5027 |
