Saros 123
SolarWaning♍Virgo
Quiet Authority
A waning series that speaks softly of power earned through patient endurance.Lifecycle Progress
Member54 / 70
~Year2034
Progress77%
Series Statistics
1074Birth Year
2318End Year
1244 yearsDuration
70Total Eclipses
#54Current Member
77%Progress
WaningStage
SolarFamily
Curated Eclipses (2020-2030)
Eclipses in this series with full astrological interpretations.Eclipse Catalog
All 25 eclipses in this series (1885–2318).| # | Date | Type | Mag | Sign | Gamma |
|---|---|---|---|---|---|
| 1 | 1885-09-08 | T | 1.033 | virgo | -0.8489 |
| 2 | 1903-09-21 | T | 1.032 | virgo | -0.8967 |
| 3 | 1921-10-01 | T | 1.029 | libra | -0.9383 |
| 4 | 1939-10-12 | T | 1.027 | libra | -0.9737 |
| 5 | 1957-10-23 | T- | 1.001 | libra | -1.0022 |
| 6 | 1975-11-03 | P | 0.959 | scorpio | -1.0248 |
| 7 | 1993-11-13 | P | 0.928 | scorpio | -1.0411 |
| 8 | 2011-11-25 | P | 0.905 | sagittarius | -1.0536 |
| 9 | 2029-12-05 | P | 0.891 | sagittarius | -1.0609 |
| 10 | 2047-12-16 | P | 0.882 | sagittarius | -1.0661 |
| 11 | 2065-12-27 | P | 0.877 | capricorn | -1.0688 |
| 12 | 2084-01-07 | P | 0.872 | capricorn | -1.0715 |
| 13 | 2102-01-19 | P | 0.868 | capricorn | -1.0741 |
| 14 | 2120-01-30 | P | 0.859 | aquarius | -1.0792 |
| 15 | 2138-02-09 | P | 0.845 | aquarius | -1.0872 |
| 16 | 2156-02-21 | P | 0.823 | pisces | -1.0995 |
| 17 | 2174-03-03 | P | 0.792 | pisces | -1.1162 |
| 18 | 2192-03-13 | P | 0.749 | pisces | -1.1395 |
| 19 | 2210-03-26 | P | 0.695 | aries | -1.1680 |
| 20 | 2228-04-05 | P | 0.628 | aries | -1.2036 |
| 21 | 2246-04-16 | P | 0.550 | aries | -1.2445 |
| 22 | 2264-04-27 | P | 0.456 | taurus | -1.2931 |
| 23 | 2282-05-08 | P | 0.354 | taurus | -1.3458 |
| 24 | 2300-05-19 | P | 0.240 | taurus | -1.4049 |
| 25 | 2318-05-31 | Pe | 0.119 | gemini | -1.4670 |
