Saros 124
SolarWaning♌Leo
Surrendered Strength
A waning series teaching that true power lies in knowing when to let go.Lifecycle Progress
Member55 / 73
~Year2027
Progress75%
Series Statistics
1049Birth Year
2347End Year
1298 yearsDuration
73Total Eclipses
#55Current Member
75%Progress
WaningStage
SolarFamily
Curated Eclipses (2020-2030)
Eclipses in this series with full astrological interpretations.Eclipse Catalog
All 26 eclipses in this series (1896–2347).| # | Date | Type | Mag | Sign | Gamma |
|---|---|---|---|---|---|
| 1 | 1896-08-09 | T | 1.039 | leo | 0.6964 |
| 2 | 1914-08-21 | T | 1.033 | leo | 0.7655 |
| 3 | 1932-08-31 | T | 1.026 | virgo | 0.8307 |
| 4 | 1950-09-12 | T | 1.018 | virgo | 0.8903 |
| 5 | 1968-09-22 | T | 1.010 | virgo | 0.9451 |
| 6 | 1986-10-03 | H | 1.000 | libra | 0.9931 |
| 7 | 2004-10-14 | P | 0.928 | libra | 1.0348 |
| 8 | 2022-10-25 | P | 0.862 | scorpio | 1.0701 |
| 9 | 2040-11-04 | P | 0.807 | scorpio | 1.0993 |
| 10 | 2058-11-16 | P | 0.764 | scorpio | 1.1224 |
| 11 | 2076-11-26 | P | 0.732 | sagittarius | 1.1401 |
| 12 | 2094-12-07 | P | 0.705 | sagittarius | 1.1547 |
| 13 | 2112-12-19 | P | 0.686 | sagittarius | 1.1648 |
| 14 | 2130-12-30 | P | 0.671 | capricorn | 1.1730 |
| 15 | 2149-01-09 | P | 0.657 | capricorn | 1.1802 |
| 16 | 2167-01-21 | P | 0.641 | aquarius | 1.1892 |
| 17 | 2185-01-31 | P | 0.624 | aquarius | 1.1991 |
| 18 | 2203-02-12 | P | 0.600 | aquarius | 1.2128 |
| 19 | 2221-02-23 | P | 0.569 | pisces | 1.2305 |
| 20 | 2239-03-06 | P | 0.528 | pisces | 1.2541 |
| 21 | 2257-03-16 | P | 0.477 | pisces | 1.2833 |
| 22 | 2275-03-28 | P | 0.413 | aries | 1.3199 |
| 23 | 2293-04-07 | P | 0.338 | aries | 1.3632 |
| 24 | 2311-04-19 | P | 0.250 | aries | 1.4139 |
| 25 | 2329-04-30 | P | 0.151 | taurus | 1.4705 |
| 26 | 2347-05-11 | Pe | 0.039 | taurus | 1.5351 |
